Vulcania Homusubi (125 decks)| Card Name | Total Copies |
|---|---|
| Flames | 183 |
| Protective Flames | 178 |
| Thom | 177 |
| Flame Shield | 166 |
| Lina the Valiant | 141 |
| Fireball | 126 |
| Master Ezekiel | 125 |
| Balan the Firm | 123 |
| Frederic | 121 |
| Talia Lightfall | 120 |
| Blossom Core | 112 |
| Clare the Bright | 110 |
| Gisla the Fierce | 103 |
| Apothecary Adeline | 103 |
| Eliza the Huntress | 98 |
| Support Core | 88 |
| Pacifying Light | 84 |
| Low Blow | 82 |
| Inferno | 74 |
| Vulcania's Core | 72 |
| Indira Lightfall | 72 |
| Fire Punch | 70 |
| 12th Army's Core | 68 |
| Kuigaro Homusubi | 68 |
| Pummel Smash | 64 |
| Filbert the Strong | 62 |
| Heavy Knight | 62 |
| Decapitator | 56 |
| Healing Fire | 54 |
| Valen | 52 |
| Lava Fields | 51 |
| Combustion | 50 |
| Winifred the Gracious | 48 |
| Ashes | 47 |
| Swiftstrike | 43 |
| Heavy Squire | 40 |
| Golem Core | 39 |
| Gavinus | 37 |
| Tremor | 36 |
| Fighter Golem Core | 33 |
| Divine Shield | 32 |
| Scorch | 30 |
| Knight Percival | 29 |
| Firefly | 25 |
| Zephyr | 25 |
| Knight Major Brock | 25 |
| Energy Core | 24 |
| Knight Lt. Ezra | 22 |
| Captain Stain | 22 |
| Knight Robertson | 22 |
| Energy Core | 22 |
| Grand Feast | 20 |
| Shining Golem Core | 20 |
| Aurelia Sunflower | 19 |
| Sabrina | 19 |
| Walker "Doc" Holiday | 18 |
| Linsy Holiday | 18 |
| Belle | 18 |
| Knight Gawain | 16 |
| Knight Jack | 14 |
| Phase Squire | 13 |
| Knight Rebeca | 11 |
| Aura of Retribution | 10 |
| Bastion | 8 |
| Armor Up | 8 |
| Energy Core | 7 |
| Anton "Grim" Holiday | 7 |
| Chaplain Roxidian | 6 |
| Malagant Zal | 6 |
| Knight Elise | 6 |
| Vinx "Cat Burglar | 5 |
| Energy Core | 4 |
| Sakura | 4 |
| Counterspell | 4 |
| Phase Knight | 4 |
| Phase Soldier | 4 |
| Initiative | 3 |
| Midori | 3 |
| Scout Ahead | 3 |
| Athena's Blessing | 3 |
| Not on My Watch | 3 |
| Unyielding | 3 |
| Pogi J. Panda | 3 |
| Knight Clarine | 3 |
| Focus | 3 |
| Focus | 3 |
| Blood Heal | 2 |
| Sting | 2 |
| Athena's Core | 2 |
| Divine Light | 2 |
| 5th Army's Core | 2 |
| Avenging Angel | 2 |
| Vanishing Seal | 2 |
| Gerrant Silvermane | 2 |
| Warp | 2 |
| Bleed Out | 1 |
| Refill | 1 |
| Assassin's Core | 1 |
| Sneak Attack | 1 |
| Lone Wolf | 1 |
| Assassinate | 1 |
| Librarian | 1 |
| Displacement | 1 |
| Cower | 1 |
| Damien Blackheart | 1 |
| Phase Shifting | 1 |
| Gods Wrath | 1 |
| Kaiser Rex | 1 |
Athena Stormkal (146 decks)| Card Name | Total Copies |
|---|---|
| Sabrina | 160 |
| Athena's Blessing | 151 |
| Golem Core | 139 |
| Bastion | 119 |
| Captain Stain | 116 |
| Shining Golem Core | 111 |
| Knight Percival | 107 |
| Phase Soldier | 105 |
| Knight Robertson | 104 |
| Phase Squire | 103 |
| Fighter Golem Core | 103 |
| Thunder Shock | 99 |
| Counterspell | 99 |
| Thunder Shield | 99 |
| Knight Jack | 98 |
| Phase Knight | 96 |
| Snap | 92 |
| Spirit Punch | 90 |
| Phase Ranger | 84 |
| Imbuement Seal | 76 |
| Displacement | 69 |
| Knight Gawain | 68 |
| Chaplain Roxidian | 67 |
| Not on My Watch | 66 |
| Knight Elise | 65 |
| Malagant Zal | 64 |
| Knight Lt. Ezra | 60 |
| Knight Major Brock | 59 |
| Librarian | 56 |
| Athena's Core | 56 |
| 5th Army's Core | 56 |
| Guess Again | 54 |
| Phase Shifting | 48 |
| Vanishing Seal | 45 |
| Knight Rebeca | 45 |
| Avenging Angel | 44 |
| Talia Lightfall | 39 |
| Angel's Wrath | 39 |
| Gods Wrath | 38 |
| Knight Clarine | 33 |
| Thom | 33 |
| Balan the Firm | 30 |
| Meditation | 25 |
| Walker "Doc" Holiday | 25 |
| Sting | 25 |
| Linsy Holiday | 23 |
| Zephyr | 21 |
| Apothecary Adeline | 21 |
| Warp | 18 |
| Lina the Valiant | 18 |
| Reconstruction | 16 |
| Gisla the Fierce | 14 |
| Clare the Bright | 14 |
| Filbert the Strong | 11 |
| Aurelia Sunflower | 10 |
| Indira Lightfall | 10 |
| Equivalent Exchange | 9 |
| Frederic | 9 |
| Gavinus | 9 |
| Energy Core | 9 |
| Heavy Squire | 9 |
| Blossom Core | 8 |
| Winifred the Gracious | 8 |
| Heavy Knight | 8 |
| Eliza the Huntress | 8 |
| Master Ezekiel | 8 |
| Energy Core | 7 |
| Divine Light | 7 |
| Support Core | 5 |
| Fireball | 5 |
| Anton "Grim" Holiday | 4 |
| Pogi J. Panda | 3 |
| 12th Army's Core | 3 |
| Protective Flames | 3 |
| Flame Shield | 3 |
| Joda Rot | 2 |
| Belle | 2 |
| Focus | 2 |
| Divine Shield | 2 |
| Tremor | 2 |
| Combustion | 2 |
| Pummel Smash | 2 |
| Inferno | 2 |
| Vinx "Cat Burglar | 2 |
| Healing Fire | 2 |
| Energy Core | 2 |
| Energy Core | 1 |
| Kuigaro Homusubi | 1 |
| Lava Fields | 1 |
| Focus | 1 |
| Focus | 1 |
| Vulcania's Core | 1 |
| Firefly | 1 |
| Decapitator | 1 |
| Ashes | 1 |
| Scorch | 1 |
Satin Ravenheart (150 decks)| Card Name | Total Copies |
|---|---|
| Smoke Bomb | 203 |
| Miyugi | 202 |
| Blood Jar | 198 |
| Kazuki | 187 |
| Preparation | 173 |
| Hikari | 166 |
| Kaito | 150 |
| Azalea | 147 |
| Toshiro | 133 |
| Hayate | 132 |
| Shuriken | 130 |
| Shiv | 117 |
| Blood Circle | 116 |
| Midori | 116 |
| Minato | 112 |
| Diatsu Kaisen | 109 |
| Adrenaline | 104 |
| Kasumi | 102 |
| Diasuke | 90 |
| Megumi | 89 |
| Dark Golem Core | 88 |
| Eviscerate | 87 |
| Unstable Golem Core | 86 |
| Satin's Core | 79 |
| Renjiro | 79 |
| Blood Heal | 77 |
| Assassin's Core | 71 |
| Chihiro | 70 |
| Blood Dragon | 69 |
| Venom Slash | 69 |
| Misdirection | 68 |
| Rin | 67 |
| Refill | 64 |
| Scout Ahead | 62 |
| Yugito | 58 |
| Assassinate | 55 |
| Sneak Attack | 51 |
| Blood Hunt | 43 |
| Deft Hands | 38 |
| Bleed Out | 36 |
| Shank | 32 |
| Takashi | 32 |
| Disarm | 29 |
| Zephyr | 28 |
| Stealth | 23 |
| Vinx "Cat Burglar | 23 |
| Aurelia Sunflower | 21 |
| Initiative | 16 |
| Sakura | 14 |
| Energy Core | 11 |
| Energy Core | 11 |
| Pogi J. Panda | 10 |
| Ruffian | 10 |
| Joda Rot | 9 |
| Velvet | 6 |
| Linsy Holiday | 5 |
| Damien Blackheart | 5 |
| Walker "Doc" Holiday | 4 |
| Anton "Grim" Holiday | 4 |
| Lilah | 4 |
| Bromvald | 4 |
| Nidia | 4 |
| Energy Core | 3 |
| Focus | 3 |
| Focus | 3 |
| Destiny | 3 |
| Varek | 3 |
| Gods Wrath | 2 |
| Guess Again | 2 |
| Bastion | 2 |
| Captain Stain | 2 |
| Displacement | 2 |
| Imbuement Seal | 2 |
| Counterspell | 2 |
| Mira | 2 |
| Zora | 2 |
| Filbert the Strong | 1 |
| Knight Lt. Ezra | 1 |
| Knight Major Brock | 1 |
| Vanishing Seal | 1 |
| Sabrina | 1 |
| Librarian | 1 |
| Apothecary Adeline | 1 |
| Energy Core | 1 |
| Master Syndra | 1 |
| Satin Ravenheart | 1 |
| Satin Ravenheart Evol (2) | 1 |
| Satin Ravenheart Evol (1) | 1 |
Keshi Savageclaw (154 decks)| Card Name | Total Copies |
|---|---|
| Alex | 257 |
| Snipe | 241 |
| Shadow | 240 |
| Alice | 227 |
| Wolf Pack | 213 |
| Maul | 161 |
| Anne | 154 |
| Jaqueline | 145 |
| Energy Core | 141 |
| Energy Core | 140 |
| Sibyl | 138 |
| Scratch | 134 |
| Gerrant Silvermane | 133 |
| Banish | 121 |
| Survival Instincts | 120 |
| Wolven Scout | 109 |
| Garth | 106 |
| Wolven Knight | 102 |
| Balfour | 97 |
| Keshi's Core | 84 |
| Heal | 83 |
| Crimson Shadow Core | 81 |
| General Liam | 80 |
| Shadow Vision | 78 |
| Wolven Guard | 75 |
| Wolfgrim | 73 |
| Energy Core | 68 |
| Mithril | 66 |
| Exile | 65 |
| Lauret | 63 |
| Iron Fur | 61 |
| Energy Core | 60 |
| Crimson Fury | 60 |
| Roll The Dice | 59 |
| Snow | 56 |
| Shelly | 55 |
| Ulfric | 51 |
| Moon's Embrace | 48 |
| Lone Wolf | 48 |
| Regenerate | 43 |
| Blood Rush | 41 |
| Reinforcements | 41 |
| Break | 40 |
| Zegrath | 36 |
| Sakura | 33 |
| Gang Up | 29 |
| Valentine | 28 |
| Chibi & Vang | 25 |
| Walker "Doc" Holiday | 21 |
| Linsy Holiday | 17 |
| Joda Rot | 16 |
| Sacrifice | 15 |
| Zoey Silvermoon | 15 |
| Zephyr | 14 |
| Cower | 14 |
| Unyielding | 12 |
| Gil & Sheng | 11 |
| Nadira | 11 |
| Finn Adalwolf | 9 |
| Silver Guard | 9 |
| Tyberius | 8 |
| Aurelia Sunflower | 7 |
| Valgerd | 7 |
| Silver Knight | 7 |
| Fang | 7 |
| Grace | 7 |
| Pogi J. Panda | 6 |
| Spice | 5 |
| Thunder Shock | 5 |
| Sabrina | 5 |
| Sugar | 4 |
| Knight Percival | 4 |
| Talia Lightfall | 4 |
| Bastion | 4 |
| Golem Core | 4 |
| Captain Stain | 4 |
| Counterspell | 4 |
| Abraham | 3 |
| Flame Pack | 3 |
| Riposte | 3 |
| Thunder Shield | 3 |
| Snap | 3 |
| Phase Ranger | 3 |
| Shining Golem Core | 3 |
| Fighter Golem Core | 3 |
| Athena's Blessing | 3 |
| Spirit Punch | 3 |
| Heavy Squire | 3 |
| Balan the Firm | 3 |
| Kazuki | 3 |
| Miyugi | 3 |
| Preparation | 3 |
| Knight Robertson | 3 |
| Chaplain Roxidian | 3 |
| Malagant Zal | 3 |
| Knight Clarine | 3 |
| Meditation | 3 |
| Blood Dragon | 2 |
| Flaming Fur | 2 |
| Fire Breathing | 2 |
| Incinerate | 2 |
| Ambush | 2 |
| Wolf's Bite | 2 |
| Knight Lt. Ezra | 2 |
| Knight Major Brock | 2 |
| Gods Wrath | 2 |
| Athena's Core | 2 |
| 5th Army's Core | 2 |
| Thom | 2 |
| Phase Knight | 2 |
| Librarian | 2 |
| Unstable Golem Core | 2 |
| Dark Golem Core | 2 |
| Displacement | 2 |
| Guess Again | 2 |
| Roland | 2 |
| Akira | 2 |
| Anton "Grim" Holiday | 1 |
| Silvermoon Wisdom | 1 |
| Ragnar's Core | 1 |
| Silvermoon Core | 1 |
| Retribution | 1 |
| Vanishing Seal | 1 |
| Refill | 1 |
| Avenging Angel | 1 |
| Damien Blackheart | 1 |
Ragnar Silvermoon (92 decks)| Card Name | Total Copies |
|---|---|
| Grace | 144 |
| Snow | 137 |
| Ambush | 120 |
| Riposte | 116 |
| Nadira | 104 |
| Chibi & Vang | 94 |
| Flame Pack | 93 |
| Flaming Fur | 91 |
| Mithril | 89 |
| Finn Adalwolf | 74 |
| Silver Knight | 72 |
| Fire Breathing | 70 |
| Incinerate | 67 |
| Zegrath | 65 |
| Silver Guard | 64 |
| Energy Core | 61 |
| Press The Attack | 60 |
| Energy Core | 57 |
| Energy Core | 56 |
| Energy Core | 56 |
| Gil & Sheng | 54 |
| Ragnar's Core | 52 |
| Jaqueline | 50 |
| Silvermoon Core | 50 |
| Insightful Slash | 44 |
| Wolf's Howl | 44 |
| Tyberius | 43 |
| Retribution | 42 |
| Spice | 34 |
| Zoey Silvermoon | 34 |
| Wolf's Bite | 34 |
| Silvermoon Wisdom | 32 |
| Sharpen | 31 |
| Taunt | 30 |
| Abraham | 30 |
| Zephyr | 29 |
| Flash | 28 |
| Roland | 26 |
| Balfour | 23 |
| Sugar | 23 |
| Alice | 23 |
| Fang | 21 |
| Wolven Knight | 21 |
| Shadow | 21 |
| Wolfgrim | 20 |
| Lauret | 18 |
| Akira | 18 |
| Lay and Wait | 18 |
| Sibyl | 16 |
| Staredown | 16 |
| Drained | 15 |
| Anne | 14 |
| Wolven Guard | 13 |
| Valgerd | 12 |
| Shelly | 10 |
| Linsy Holiday | 9 |
| Unending Rage | 9 |
| Aurelia Sunflower | 9 |
| Wolven Scout | 9 |
| General Liam | 8 |
| Battle Cry | 8 |
| Anticipate | 8 |
| Coup de Grace | 7 |
| Gerrant Silvermane | 7 |
| Valentine | 6 |
| Walker "Doc" Holiday | 6 |
| Alex | 6 |
| Snipe | 6 |
| Survival Instincts | 6 |
| Wolf Pack | 6 |
| Vinx "Cat Burglar | 4 |
| Joda Rot | 4 |
| Blood Heal | 4 |
| Adrenaline | 4 |
| Garth | 4 |
| Ulfric | 4 |
| Dark Golem Core | 3 |
| Blood Jar | 3 |
| Diasuke | 3 |
| Midori | 3 |
| Toshiro | 3 |
| Kazuki | 3 |
| Minato | 3 |
| Rin | 3 |
| Miyugi | 3 |
| Knight Jack | 3 |
| Thunder Shield | 3 |
| Athena's Blessing | 3 |
| Iron Fur | 3 |
| Satin's Core | 2 |
| Kaito | 2 |
| Preparation | 2 |
| Shiv | 2 |
| Eviscerate | 2 |
| Knight Robertson | 2 |
| Not on My Watch | 2 |
| Guess Again | 2 |
| Lina the Valiant | 2 |
| Bastion | 2 |
| Sabrina | 2 |
| Captain Stain | 2 |
| Phase Knight | 2 |
| Counterspell | 2 |
| Imbuement Seal | 2 |
| Phase Soldier | 2 |
| Golem Core | 2 |
| Shining Golem Core | 2 |
| Maul | 2 |
| Banish | 2 |
| Shadow Vision | 2 |
| Anton "Grim" Holiday | 1 |
| Assassin's Core | 1 |
| Unstable Golem Core | 1 |
| Refill | 1 |
| Blood Hunt | 1 |
| Misdirection | 1 |
| Diatsu Kaisen | 1 |
| Yugito | 1 |
| Deft Hands | 1 |
| Assassinate | 1 |
| Smoke Bomb | 1 |
| Blood Dragon | 1 |
| Pogi J. Panda | 1 |
| Knight Major Brock | 1 |
| Gods Wrath | 1 |
| Vanishing Seal | 1 |
| Snap | 1 |
| Athena's Core | 1 |
| 5th Army's Core | 1 |
| Talia Lightfall | 1 |
| Filbert the Strong | 1 |
| Balan the Firm | 1 |
| Avenging Angel | 1 |
| Fighter Golem Core | 1 |
| Knight Percival | 1 |
| Knight Lt. Ezra | 1 |
| Moon's Embrace | 1 |
| Sakura | 1 |
| Keshi's Core | 1 |
| Blood Rush | 1 |
Lamia Avicci (32 decks)| Card Name | Total Copies |
|---|---|
| Arsalan | 37 |
| Green Lily Core | 27 |
| Red Lily Core | 27 |
| Brawler Arsalan | 25 |
| Out Of The Way | 24 |
| Chem Juice | 24 |
| Destiny | 23 |
| Takedown | 17 |
| Ruffian | 16 |
| Jab Or Weave | 16 |
| Mira | 15 |
| Not Good Enough | 14 |
| Velvet | 14 |
| Master Arsalan | 13 |
| Ohane Toshise | 13 |
| Sufumi | 13 |
| Lilah | 13 |
| Zora | 13 |
| Bromvald | 13 |
| Cross | 13 |
| Kaito | 12 |
| Nidia | 11 |
| Impenetrable | 11 |
| Blooddrawing | 11 |
| Brawlers' Might | 11 |
| Miyugi | 11 |
| Fighter Spirit | 10 |
| Bloodstorm | 10 |
| Master Syndra | 9 |
| Uppercut | 7 |
| Devotion | 7 |
| Varek | 7 |
| Blood Warp | 5 |
| Hayate | 5 |
| Toshiro | 4 |
| Yugito | 3 |
| Unleash | 3 |
| Zephyr | 2 |
| Linsy Holiday | 2 |
| Kasumi | 2 |
| Diatsu Kaisen | 2 |
| Walker "Doc" Holiday | 1 |
| Lava Fields | 1 |
| Energy Core | 1 |
Soul Masters DB is in no way affiliated with Soul Master Games LLC. Soul Masters characters, cards, logos, and art are property of Soul Master Games LLC. All Soul Masters assets are used with permission from the owners. Terms of Use Privacy Policy